1 | Nomad Health | Segment(s): Travel nursing Revenue: $551.2 million CAGR: 208.3% |
2 | Spire Healthcare LLC | Segment(s): Travel nursing Revenue: $56.6 million CAGR: 163.2% |
3 | Access Healthcare LLC | Segment(s): Travel nursing Revenue: $74.3 million CAGR: 158.0% |
4 | Lead Health | Segment(s): Travel nursing Revenue: $76.3 million CAGR: 143.3% |
5 | Pacer Staffing LLC | Segment(s): IT Revenue: $332.0 million CAGR: 133.2% |
6 | IntelyCare Inc. | Segment(s): Per diem nursing Revenue: $545.8 million CAGR: 129.4% |
7 | Aya Healthcare | Segment(s): Travel nursing Revenue: $11,211.5 million CAGR: 118.4% |
8 | Prolink | Segment(s): Travel nursing Revenue: $1,745.2 million CAGR: 116.6% |
9 | Quantum World Technologies Inc. | Segment(s): IT Revenue: $41.9 million CAGR: 116.3% |
10 | Stability Healthcare | Segment(s): Travel nursing Revenue: $277.8 million CAGR: 105.9% |
11 | Triage LLC | Segment(s): Travel nursing Revenue: $1,163.1 million CAGR: 92.4% |
12 | Plexsum Staffing Solutions Inc. | Segment(s): Travel nursing Revenue: $16.8 million CAGR: 89.7% |
13 | GQR Global Markets | Segment(s): Travel nursing Revenue: $355.5 million CAGR: 84.8% |
14 | Favorite Healthcare Staffing LLC | Segment(s): Travel nursing Revenue: $1,640.8 million CAGR: 80.9% |
15 | LRS Healthcare | Segment(s): Travel nursing Revenue: $639.3 million CAGR: 77.1% |
16 | TRS Healthcare | Segment(s): Travel nursing Revenue: $315.4 million CAGR: 68.4% |
17 | Focus Staff | Segment(s): Travel nursing Revenue: $116.6 million CAGR: 66.4% |
18 | Allied Resources Medical Staffing | Segment(s): Travel nursing Revenue: $211.9 million CAGR: 65.3% |
19 | Astrya Global Inc. | Segment(s): Locum tenens Revenue: $38.9 million CAGR: 65.3% |
20 | Healthcare Staffing Professionals Inc. (dba HSP) | Segment(s): Travel nursing, Allied health Revenue: $110.5 million CAGR: 64.9% |
21 | Floyd Lee Locums | Segment(s): Locum tenens Revenue: $38.5 million CAGR: 64.2% |
22 | Medical Solutions | Segment(s): Travel nursing Revenue: $3,979.8 million CAGR: 63.9% |
23 | RHM Staffing Solutions | Segment(s): Industrial Revenue: $90.0 million CAGR: 60.7% |
24 | nGAGE Talent | Segment(s): IT, Engineering Revenue: $23.1 million CAGR: 60.4% |
25 | Ursus Inc. | Segment(s): IT Revenue: $35.1 million CAGR: 60.0% |
26 | Midway Staffing Inc. | Segment(s): Industrial Revenue: $258.5 million CAGR: 59.1% |
27 | GHR Healthcare | Segment(s): Travel nursing, Allied health Revenue: $477.5 million CAGR: 58.8% |
28 | FrankCrum Staffing Inc. | Segment(s): Industrial Revenue: $31.5 million CAGR: 58.6% |
29 | OneStaff Medical | Segment(s): Travel nursing Revenue: $359.1 million CAGR: 58.3% |
30 | LeaderStat | Segment(s): Travel nursing Revenue: $93.2 million CAGR: 57.9% |
31 | FTS Inc. | Segment(s): Finance/accounting, Engineering Revenue: $8.4 million CAGR: 57.3% |
32 | Coast Medical Service | Segment(s): Travel nursing Revenue: $56.0 million CAGR: 57.1% |
33 | StaffNow | Segment(s): Industrial Revenue: $6.4 million CAGR: 55.5% |
34 | Nurse Staffing LLC (dba Nurses 24/7) | Segment(s): Travel nursing Revenue: $110.3 million CAGR: 55.5% |
35 | CareStaff Partners LLC | Segment(s): Travel nursing Revenue: $23.7 million CAGR: 54.9% |
36 | Engtal | Segment(s): Engineering Revenue: $6.1 million CAGR: 53.6% |
37 | Alto HealthCare Staffing | Segment(s): Per diem nursing Revenue: $40.9 million CAGR: 53.0% |
38 | Broadstaff | Segment(s): IT Revenue: $29.8 million CAGR: 52.8% |
39 | WorQFlow Solutions | Segment(s): IT Revenue: $12.9 million CAGR: 52.3% |
40 | Della Infotech Inc. | Segment(s): IT Revenue: $25.1 million CAGR: 51.7% |
41 | Ro Health LLC | Segment(s): Per diem nursing Revenue: $74.1 million CAGR: 51.5% |
42 | Titan Medical Holdings | Segment(s): Travel nursing Revenue: $276.5 million CAGR: 51.4% |
43 | AB Staffing Solutions LLC | Segment(s): Travel nursing Revenue: $334.0 million CAGR: 50.2% |
44 | Boutique Recruiting | Segment(s): Industrial, Engineering Revenue: $16.6 million CAGR: 49.7% |
45 | Catapult Healthcare Solutions | Segment(s): Travel nursing Revenue: $11.3 million CAGR: 48.5% |
46 | Fusion Medical Staffing | Segment(s): Travel nursing Revenue: $1,041.5 million CAGR: 48.3% |
47 | KPG Healthcare | Segment(s): Travel nursing, Locum tenens Revenue: $136.4 million CAGR: 47.6% |
48 | Freedom Healthcare Staffing | Segment(s): Travel nursing Revenue: $93.6 million CAGR: 47.1% |
49 | Partners Personnel | Segment(s): Industrial Revenue: $798.0 million CAGR: 47.0% |
50 | Net2Source Inc. | Segment(s): IT Revenue: $240.8 million CAGR: 46.8% |
51 | AHSG | Segment(s): Travel nursing Revenue: $314.6 million CAGR: 46.0% |
52 | Take2 Consulting LLC | Segment(s): IT Revenue: $83.8 million CAGR: 46.0% |
53 | Meet | Segment(s): Life sciences Revenue: $52.8 million CAGR: 45.8% |
54 | Amare Medical Network Inc. | Segment(s): Per diem nursing, Travel nursing Revenue: $34.5 million CAGR: 45.5% |
55 | Gifted Healthcare | Segment(s): Travel nursing Revenue: $322.8 million CAGR: 44.9% |
56 | Atlas MedStaff | Segment(s): Travel nursing Revenue: $381.3 million CAGR: 44.3% |
57 | samstaff | Segment(s): Allied healthcare Revenue: $4.5 million CAGR: 43.2% |
58 | GrapeTree Medical Staffing | Segment(s): Per diem nursing Revenue: $176.0 million CAGR: 42.2% |
59 | Premier Medical Staffing Services LLC | Segment(s): Travel nursing Revenue: $53.8 million CAGR: 41.4% |
60 | LiquidAgents Healthcare | Segment(s): Travel nursing Revenue: $220.1 million CAGR: 41.2% |
61 | Year Up Professional Resources PBC (dba YUPRO Placement) | Segment(s): IT Revenue: $26.7 million CAGR: 40.6% |
62 | Burtch Works | Segment(s): IT Revenue: $12.3 million CAGR: 39.9% |
63 | Integrated Resources Inc. | Segment(s): Allied healthcare, Office/clerical Revenue: $129.5 million CAGR: 39.6% |
64 | Advantis Global | Segment(s): IT Revenue: $117.7 million CAGR: 38.4% |
65 | Zeektek | Segment(s): IT Revenue: $18.3 million CAGR: 38.1% |
66 | OR Nurses Nationwide Inc. (dba Travel Nurses Inc.) | Segment(s): Travel nursing Revenue: $92.4 million CAGR: 37.1% |
67 | Conexus MedStaff LLC | Segment(s): Healthcare Revenue: $38.3 million CAGR: 36.6% |
68 | Software Galaxy Systems LLC | Segment(s): Allied healthcare, IT Revenue: $100.9 million CAGR: 36.4% |
69 | Akraya Inc. | Segment(s): IT Revenue: $71.5 million CAGR: 36.3% |
70 | ZP Group – Parent Company of Piper Companies & Zachary Piper Solutions | Segment(s): IT Revenue: $139.5 million CAGR: 36.1% |
71 | Nightingale Nurses LLC | Segment(s): Travel nursing Revenue: $185.0 million CAGR: 35.4% |
72 | Cross Country Healthcare | Segment(s): Travel nursing Revenue: $2,787.9 million CAGR: 34.7% |
73 | Health Carousel | Segment(s): Travel nursing Revenue: $747.7 million CAGR: 34.6% |
74 | eTeam Inc. | Segment(s): IT, Allied healthcare Revenue: $350.6 million CAGR: 34.6% |
75 | LSI Staffing | Segment(s): Industrial Revenue: $149.6 million CAGR: 34.4% |
76 | Curate Partners | Segment(s): IT Revenue: $58.9 million CAGR: 34.3% |
77 | Optomi Professional Services | Segment(s): IT Revenue: $202.5 million CAGR: 34.0% |
78 | QS Healthcare LLC | Segment(s): Per diem nursing Revenue: $9.4 million CAGR: 33.9% |
79 | AllSearch Recruiting | Segment(s): Search Revenue: $5.7 million CAGR: 33.8% |
80 | The SR Group (comprising Frazer Jones, Brewer Morris and Taylor Root) | Segment(s): other professional Revenue: $14.4 million CAGR: 33.8% |
81 | vTech Solution Inc. | Segment(s): IT Revenue: $28.2 million CAGR: 33.5% |
82 | Compunnel Software Group Inc. | Segment(s): IT Revenue: $589.0 million CAGR: 33.3% |
83 | Kolter Consulting Services LLC (dba Kolter Solutions) | Segment(s): IT Revenue: $13.9 million CAGR: 33.2% |
84 | NCW | Segment(s): Industrial Revenue: $88.2 million CAGR: 33.0% |
85 | Mojo Trek | Segment(s): IT Revenue: $5.6 million CAGR: 32.9% |
86 | The Ash Group | Segment(s): IT Revenue: $19.3 million CAGR: 32.2% |
87 | LeadStack Inc. | Segment(s): IT Revenue: $16.6 million CAGR: 32.1% |
88 | NES Fircroft Ltd. | Segment(s): Engineering Revenue: $752.8 million CAGR: 32.0% |
89 | Management Health Systems (dba MedPro Healthcare Staffing) | Segment(s): Travel nursing Revenue: $436.0 million CAGR: 31.7% |
90 | Next Level Business Services Inc. | Segment(s): IT Revenue: $459.2 million CAGR: 31.3% |
91 | RTG Medical | Segment(s): Travel nursing Revenue: $178.9 million CAGR: 30.6% |
92 | Starfish Partners | Segment(s): IT Revenue: $236.6 million CAGR: 29.7% |
93 | FlexTrades | Segment(s): Industrial Revenue: $157.0 million CAGR: 29.4% |
94 | Medix | Segment(s): Allied healthcare, Office/clerical Revenue: $458.8 million CAGR: 29.4% |
95 | ATC Healthcare Services | Segment(s): Per diem nursing Revenue: $250.0 million CAGR: 29.1% |
96 | Paramount Staffing LLC | Segment(s): Office/clerical Revenue: $23.1 million CAGR: 28.9% |
97 | GTT LLC | Segment(s): Finance/accounting, Engineering Revenue: $85.9 million CAGR: 28.7% |
98 | ASK Consulting | Segment(s): Office/clerical Revenue: $106.4 million CAGR: 28.4% |
99 | Spectraforce Technologies Inc. | Segment(s): IT, Office/clerical Revenue: $242.0 million CAGR: 28.0% |
100 | Supplemental Health Care | Segment(s): Travel nursing Revenue: $795.9 million CAGR: 27.9% |
101 | IQ Clarity LLC | Segment(s): IT Revenue: $4.7 million CAGR: 27.4% |
102 | US Tech Solutions Inc. | Segment(s): IT Revenue: $544.3 million CAGR: 27.3% |
103 | MPLT Healthcare | Segment(s): Locum tenens Revenue: $77.1 million CAGR: 26.6% |
104 | Power Personnel Inc. | Segment(s): Per diem nursing Revenue: $22.4 million CAGR: 26.0% |
105 | The Job Center LLC | Segment(s): Industrial Revenue: $165.9 million CAGR: 25.4% |
106 | Apidel Technologies LLC | Segment(s): IT, Travel nursing Revenue: $44.2 million CAGR: 25.2% |
107 | Surge Staffing | Segment(s): Industrial Revenue: $627.9 million CAGR: 25.0% |
108 | IDR Inc. | Segment(s): IT Revenue: $136.6 million CAGR: 24.6% |
109 | Cordia Resources | Segment(s): Finance/accounting Revenue: $25.4 million CAGR: 24.1% |
110 | Pyramid Consulting Inc. | Segment(s): IT Revenue: $486.1 million CAGR: 24.1% |
111 | MSRcosmos | Segment(s): IT Revenue: $169.3 million CAGR: 23.7% |
112 | Triple E Partners LLC | Segment(s): IT Revenue: $10.3 million CAGR: 23.7% |
113 | Tandym Group LLC | Segment(s): IT, Locum tenens Revenue: $489.4 million CAGR: 23.2% |
114 | Flexicrew Technical Services (FTS) | Segment(s): Engineering Revenue: $6.0 million CAGR: 23.0% |
115 | Allyon Inc. | Segment(s): Per diem nursing Revenue: $30.0 million CAGR: 22.8% |
116 | American Medical Staffing Inc. | Segment(s): Travel nursing Revenue: $157.9 million CAGR: 22.7% |
117 | The Matlen Silver Group Inc. | Segment(s): IT Revenue: $179.2 million CAGR: 22.6% |
118 | Ampcus Inc | Segment(s): IT Revenue: $163.2 million CAGR: 22.4% |
119 | CoreMedical Group | Segment(s): Travel nursing Revenue: $227.1 million CAGR: 22.4% |
120 | All Medical Personnel | Segment(s): Travel nursing, Allied healthcare Revenue: $112.7 million CAGR: 22.2% |
121 | TalentBurst | Segment(s): IT, Finance/accounting Revenue: $151.2 million CAGR: 22.2% |
122 | Alumni Staffing LLC | Segment(s): Locum tenens Revenue: $25.2 million CAGR: 22.2% |
123 | Beacon Hill Staffing Group | Segment(s): IT Revenue: $1,129.4 million CAGR: 22.0% |
124 | Accurate Personnel LLC | Segment(s): Industrial Revenue: $312.3 million CAGR: 21.6% |
125 | Interim Healthcare Inc. | Segment(s): Per diem nursing Revenue: $133.2 million CAGR: 21.5% |
126 | Pacific Companies Inc. | Segment(s): Locum tenens Revenue: $33.9 million CAGR: 21.4% |
127 | AMN Healthcare | Segment(s): Travel nursing Revenue: $4,590.4 million CAGR: 21.3% |
128 | Staffing Alternatives | Segment(s): Industrial Revenue: $257.6 million CAGR: 21.3% |
129 | The Onin Group | Segment(s): Industrial Revenue: $782.5 million CAGR: 20.6% |
130 | K2 Partnering Solutions | Segment(s): IT Revenue: $42.2 million CAGR: 20.4% |
131 | The Midtown Group | Segment(s): Office/clerical Revenue: $78.1 million CAGR: 20.2% |
132 | KellyMitchell | Segment(s): IT Revenue: $132.0 million CAGR: 19.8% |
133 | Harvey Nash Inc. | Segment(s): IT Revenue: $176.5 million CAGR: 19.7% |
134 | Dexian | Segment(s): IT Revenue: $1,130.4 million CAGR: 19.7% |
135 | The Planet Group | Segment(s): IT, Life sciences Revenue: $594.5 million CAGR: 19.6% |
136 | IMN Enterprises LLC | Segment(s): Locum tenens Revenue: $55.5 million CAGR: 19.5% |
137 | Triple Crown Consulting LLC | Segment(s): IT Revenue: $138.0 million CAGR: 19.2% |
138 | Mindlance Inc. | Segment(s): IT Revenue: $401.4 million CAGR: 19.0% |
139 | Talent Management Plus Inc. | Segment(s): IT, Industrial Revenue: $2.7 million CAGR: 18.7% |
140 | 22nd Century Technologies Inc. | Segment(s): IT Revenue: $405.5 million CAGR: 18.5% |
141 | Addison Group | Segment(s): IT, Finance/accounting Revenue: $1,014.6 million CAGR: 18.3% |
142 | Lingo Staffing Inc. | Segment(s): Industrial Revenue: $40.1 million CAGR: 18.2% |
143 | Superbeo LLC | Segment(s): IT Revenue: $131.0 million CAGR: 18.2% |
144 | ICONMA LLC | Segment(s): IT Revenue: $236.0 million CAGR: 17.7% |
145 | Catapult Solutions Group | Segment(s): IT, Industrial Revenue: $59.5 million CAGR: 17.1% |
146 | Spec Personnel LLC | Segment(s): Industrial Revenue: $43.7 million CAGR: 17.0% |
147 | Rangam Consultants Inc. | Segment(s): IT, Office/clerical Revenue: $51.6 million CAGR: 16.5% |
148 | Insight Global | Segment(s): IT Revenue: $3,809.7 million CAGR: 16.2% |
149 | Technology Resource Services Inc. | Segment(s): IT Revenue: $12.5 million CAGR: 16.1% |
150 | Solomon Page | Segment(s): Healthcare, Marketing/creative Revenue: $334.4 million CAGR: 16.0% |
151 | Tundra Technical Solutions | Segment(s): IT, Engineering Revenue: $71.9 million CAGR: 15.8% |
152 | HCL Global Systems Inc. | Segment(s): IT Revenue: $194.5 million CAGR: 15.6% |
153 | Allied Resources Technical Consultants Inc. | Segment(s): Engineering Revenue: $18.6 million CAGR: 15.6% |
154 | Proven Recruiting | Segment(s): Finance/accounting Revenue: $31.3 million CAGR: 15.5% |
155 | System Soft Technologies | Segment(s): IT Revenue: $233.0 million CAGR: 15.5% |
156 | Openwork | Segment(s): Office/clerical Revenue: $22.7 million CAGR: 15.4% |
157 | LGC Associates LLC | Segment(s): Industrial Revenue: $105.5 million CAGR: 15.1% |
158 | Tricom Technical Services | Segment(s): IT Revenue: $28.0 million CAGR: 15.0% |
ADDENDUM | Travel Nurse Across America
| Segment(s): Travel nursing Revenue: $148.4 million CAGR: 61.9% |
ADDENDUM | Aequor Healthcare
| Segment(s): Travel nursing Revenue: $57.6 million CAGR: 39.6% |
ADDENDUM | ALKU | Segment(s): IT, Life sciences Revenue: $589.3 million CAGR: 30.1% |
ADDENDUM | Protingent Inc.
| Segment(s): IT Revenue: $27.7 million CAGR: 26.1% |